Template:Infobox AH Vehicle
(Redirected from Template:Infobox Vehicle)
WWII Vehicle | |
{{{name}}} | |
[[Image:{{{image}}}|225px|{{{name}}}]]
{{{caption}}} | |
Variant of | {{{variantof}}} |
---|---|
Nickname | {{{nickname}}} |
Nicknames | {{{nicknames}}} |
Type | {{{type}}} |
Country of origin | {{{country}}} |
Manufacturer | {{{manufacturer}}} |
Crew | {{{crew}}} |
Dimensions | Width {{{width}}} Length {{{length}}} Height {{{height}}} |
Max Speed | {{{speed}}} |
Aces High II Ordnance Options | |
Primary Armament | {{{maingun}}} |
Options | {{{options1}}} |
{{{options2}}} | |
{{{options3}}} | |
{{{options4}}} | |
{{{options5}}} | |
{{{options6}}} | |
{{{options7}}} | |
{{{options8}}} | |
Secondary Armament | {{{auxord1}}} |
{{{auxord2}}} | |
{{{auxord3}}} | |
{{{auxord4}}} | |
Cargo | {{{cargo1}}} |
{{{cargo2}}} | |
{{{cargo3}}} | |
Other Ordnance | {{{ord1}}} |
{{{ord2}}} | |
{{{ord3}}} | |
{{{ord4}}} | |
{{{ord5}}} | |
{{{ord6}}} | |
Aces High II Armor Thickness | |
{{{armorname1}}} | {{{armor1}}} |
{{{armorname2}}} | {{{armor2}}} |
{{{armorname3}}} | {{{armor3}}} |
{{{armorname4}}} | {{{armor4}}} |
{{{armorname5}}} | {{{armor5}}} |
{{{armorname6}}} | {{{armor6}}} |
{{{armorname7}}} | {{{armor7}}} |
{{{armorname8}}} | {{{armor8}}} |
{{{armorname9}}} | {{{armor9}}} |
{{{armorname10}}} | {{{armor10}}} |
{{{armorname11}}} | {{{armor11}}} |
{{{armorname12}}} | {{{armor12}}} |
{{{armorname13}}} | {{{armor13}}} |
{{{armorname14}}} | {{{armor14}}} |
{{{armorname15}}} | {{{armor15}}} |
Aces High II Main Arenas | |
Earliest MA | Late War |
Typical perk cost | {{{perkcost}}} (Late War) |
ENY value | {{{LWENY}}} (Late War) |
Available on carrier | {{{carrier}}} |
how to edit |
For the moment you'll need to go to the documentation subpage to see the doc for this template.