User:Oneway
Rack 5 | 2 x 75 Gallon Drop Tanks | ||
---|---|---|---|
Rack 4 | 2 x 1000lb GP Bombs | ||
Rack 3 | 2 x 500lb GP Bombs | ||
Rack 2 | 2 x 250lb GP Bombs | ||
Rack 1 | 6 x HVAR 5" Rockets | 2 x 100lb GP Bombs | 2 x .50 Cal M2 500 rpg 2 x .50 Cal M2 270 rpg |
Rack 0 | Empty | Empty | 4 x .50 Cal M2 270 rpg 4 x .50 Cal M2 270 rpg |
Slot 2 | Slot 0 | Slot 1 |
Aces High II aircraft | |||||||||||||||||||||||||||||
P-51D | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Variant of | P-51 Mustang | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Pony | ||||||||||||||||||||||||||||
Type | Fighter/attacker | ||||||||||||||||||||||||||||
Crew | Single-seat | ||||||||||||||||||||||||||||
Index | 1 | ||||||||||||||||||||||||||||
Aces High II loadout options | |||||||||||||||||||||||||||||
Package 1 | 4x .50 Cal M2 270 rpg 2x .50 Cal M2 400 rpg | ||||||||||||||||||||||||||||
Package 2 | 2x .50 Cal M2 500 rpg 2x .50 Cal M2 400 rpg | ||||||||||||||||||||||||||||
Options | 6x 5" HVAR Rockets | ||||||||||||||||||||||||||||
2x 100lb bomb | |||||||||||||||||||||||||||||
2x 250lb bomb | |||||||||||||||||||||||||||||
2x 500 lb bombs | |||||||||||||||||||||||||||||
2x 1000lb bomb | |||||||||||||||||||||||||||||
2x 75 gallon drops | |||||||||||||||||||||||||||||
Aces High II Main Arenas | |||||||||||||||||||||||||||||
Earliest MA | Late War | ||||||||||||||||||||||||||||
Typical perk cost | 0 (Late War) | ||||||||||||||||||||||||||||
ENY value | 8 (Late War) | ||||||||||||||||||||||||||||
Available on carrier | no | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
how to edit |