Difference between revisions of "He 111"
| Line 1: | Line 1: | ||
{{AHII Aircraft pagesections}} | {{AHII Aircraft pagesections}} | ||
| + | |||
| + | ===Development=== | ||
| + | |||
| + | |||
| + | |||
| + | ===Unit Deployment=== | ||
| + | |||
| + | |||
| + | |||
| + | ===External Links=== | ||
| + | |||
| + | |||
| + | |||
{{Infobox Aircraft | {{Infobox Aircraft | ||
|name =[[He111H]] | |name =[[He111H]] | ||
Revision as of 13:31, 12 October 2018
This aircraft page is in two sections:
Development
Unit Deployment
External Links
| World War II aircraft | |
| He111H | |
| Type | Bomber/Torpedo Bomber |
|---|---|
| Country of origin | Germany |
| Manufacturer | Heinkel Flugzeugwerke |
| Crew | Four Five |
| Dimensions | Wing span 22.60 m (74 ft 2 in) Length 16.4 m (53 ft 9½ in) Height 4.00 m (13 ft 1½ in) |
| how to edit | |