Difference between revisions of "Ta 152H"
(→The {{PAGENAME}} in Aces High II) |
|||
| Line 52: | Line 52: | ||
}} | }} | ||
==The {{PAGENAME}} in Aces High II== | ==The {{PAGENAME}} in Aces High II== | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Engine Power=== | ===Engine Power=== | ||
Revision as of 05:29, 6 May 2008
This aircraft page is in two sections:
| World War II aircraft | |
| Editing this template | |
| Type | |
|---|---|
| how to edit | |
Contents
The Ta 152H in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| Editing this template | |
| Aces High II loadout options | |
| Aces High II Main Arenas | |
| Earliest MA | Late War |
|---|---|
| Typical perk cost | 0 (Late War) |
| ENY value | 5 (Late War) |
| Available on carrier | no |
| how to edit | |
The Ta 152H in Aces High II
Engine Power
Aces High II Performance Charts
| speed chart | climb chart |