Difference between revisions of "FSO Squadron missions"
m (added Fighter mission type for JG11 in Tacloban frames 1 and 2) |
(added column for Tacloban Frame 3, deleted Husky Frame 3) |
||
| Line 13: | Line 13: | ||
{| border="1" | {| border="1" | ||
|+ FSO Squadron's Last 6 Mission Types | |+ FSO Squadron's Last 6 Mission Types | ||
| − | ! <span style="color:#000080">Squadron !!<span style="color:#000080">Tacloban: Frame | + | ! <span style="color:#000080">Squadron !!<span style="color:#000080">Tacloban: Frame 3 !!<span style="color:#000080">Tacloban: Frame 2 !!<span style="color:#000080">Tacloban: Frame 1 !! <span style="color:#000080">Marianas: Frame 3 !! <span style="color:#000080">Marianas: Frame 2 !! <span style="color:#000080">Marianas: Frame 1 |
|- | |- | ||
! VF-17 Jolly Rogers | ! VF-17 Jolly Rogers | ||
| + | | tbd | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 21: | Line 22: | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
| − | |||
|- | |- | ||
! 68th Lightning Lancers | ! 68th Lightning Lancers | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 325th Checkertails | ! 325th Checkertails | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 332nd Flying Mongrels | ! 332nd Flying Mongrels | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|- | |- | ||
! 334th FS "The Eagles" | ! 334th FS "The Eagles" | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 54: | Line 54: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! 353rd Fighter Group | ! 353rd Fighter Group | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 412th Braunco Mustangs | ! 412th Braunco Mustangs | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 77th FS Gamblers | ! 77th FS Gamblers | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|- | |- | ||
! Arabian Knights | ! Arabian Knights | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|- | |- | ||
! III/JG11 Sonderstaffel | ! III/JG11 Sonderstaffel | ||
| + | | <span style="color:#DC143C">Bomber | ||
| Fighter | | Fighter | ||
| Fighter | | Fighter | ||
| Line 94: | Line 94: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! JG2 Richthofen | ! JG2 Richthofen | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! The Blind Bats | ! The Blind Bats | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! The Damned | ! The Damned | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 118: | Line 118: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! USMC/71 sqn. | ! USMC/71 sqn. | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 126: | Line 126: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! VF-6 Fighter Squadron. | ! VF-6 Fighter Squadron. | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 134: | Line 134: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! VF-15 Satan's Playmates | ! VF-15 Satan's Playmates | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 142: | Line 142: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! 357th Death Dragons | ! 357th Death Dragons | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 150: | Line 150: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! The Killuminati | ! The Killuminati | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| <span style="color:#DC143C">Bomber | | <span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|Fighter | |Fighter | ||
|- | |- | ||
! (+) Precision | ! (+) Precision | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 166: | Line 166: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|- | |- | ||
! *LYNCHMOB* | ! *LYNCHMOB* | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| − | |||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! 13 MPG | ! 13 MPG | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 182: | Line 182: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! 327th Steel Talons | ! 327th Steel Talons | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 190: | Line 190: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! 367th Dynamite Gang | ! 367th Dynamite Gang | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| − | | | + | | tbd |
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 203: | Line 202: | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| − | | | + | | tbd |
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 209: | Line 208: | ||
|- | |- | ||
! 9GIAP VVS RKKA | ! 9GIAP VVS RKKA | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 214: | Line 214: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|- | |- | ||
! Army of Muppets | ! Army of Muppets | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 222: | Line 222: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! CLAIM JUMPERS | ! CLAIM JUMPERS | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 230: | Line 230: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! free spirits | ! free spirits | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 238: | Line 238: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! Hellcat Fighter Group | ! Hellcat Fighter Group | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 246: | Line 246: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! JV44 Butcher Birds | ! JV44 Butcher Birds | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| − | | | + | | tbd |
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 257: | Line 256: | ||
|- | |- | ||
! LCA | ! LCA | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 262: | Line 262: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! Mighty 316th | ! Mighty 316th | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| − | | | + | | tbd |
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 273: | Line 272: | ||
|- | |- | ||
! Nightmares VMF-101 | ! Nightmares VMF-101 | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 278: | Line 278: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! Rolling Thunder | ! Rolling Thunder | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 286: | Line 286: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! SWAMPDRAGONS | ! SWAMPDRAGONS | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
|Fighter | |Fighter | ||
| − | |||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| Line 299: | Line 298: | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| − | | | + | | tbd |
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 305: | Line 304: | ||
|- | |- | ||
! 364th C-HAWKS FG | ! 364th C-HAWKS FG | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 310: | Line 310: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| − | |||
|- | |- | ||
! Air Raiders | ! Air Raiders | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 318: | Line 318: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| − | |||
|- | |- | ||
! FATE | ! FATE | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 326: | Line 326: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
! THE UNFORGIVEN | ! THE UNFORGIVEN | ||
| + | | tbd | ||
| tbd | | tbd | ||
| tbd | | tbd | ||
| Line 334: | Line 334: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:26, 30 August 2009
This is a resource for CiCs developing orders for Friday Squad Ops
It is used to track each squad's last 6 mission types.
Bomber mission indicates any portion of the squadron pilots flew a plane listed as a bomber within Aces High.
Attack mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High and was tasked with attacking a ground target.
Vehicle mission indicates the squadron manned vehicles for its first sortie.
Fighter mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High in a strictly air-to-air role.
NOTE: Only the first sortie of a frame is to be used to consider mission type.
| Squadron | Tacloban: Frame 3 | Tacloban: Frame 2 | Tacloban: Frame 1 | Marianas: Frame 3 | Marianas: Frame 2 | Marianas: Frame 1 |
|---|---|---|---|---|---|---|
| VF-17 Jolly Rogers | tbd | Fighter | Fighter | Attack | Bomber | Fighter |
| 68th Lightning Lancers | tbd | tbd | tbd | Bomber | Fighter | Fighter |
| 325th Checkertails | tbd | tbd | tbd | Attack | Fighter | Fighter |
| 332nd Flying Mongrels | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| 334th FS "The Eagles" | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| 353rd Fighter Group | tbd | tbd | tbd | Bomber | Fighter | Fighter |
| 412th Braunco Mustangs | tbd | tbd | tbd | Attack | Fighter | Fighter |
| 77th FS Gamblers | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| Arabian Knights | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| III/JG11 Sonderstaffel | Bomber | Fighter | Fighter | Attack | Bomber | Fighter |
| JG2 Richthofen | tbd | tbd | tbd | Bomber | Fighter | Fighter |
| The Blind Bats | tbd | tbd | tbd | Bomber | Fighter | Fighter |
| The Damned | tbd | tbd | tbd | Attack | Fighter | Fighter |
| USMC/71 sqn. | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| VF-6 Fighter Squadron. | tbd | tbd | tbd | Bomber | Fighter | Fighter |
| VF-15 Satan's Playmates | tbd | tbd | tbd | Attack | Bomber | Fighter |
| 357th Death Dragons | tbd | tbd | tbd | Attack | Fighter | Fighter |
| The Killuminati | tbd | tbd | tbd | Bomber | Bomber | Fighter |
| (+) Precision | tbd | tbd | tbd | Fighter | Attack | Bomber |
| *LYNCHMOB* | tbd | tbd | tbd | Fighter | Fighter | Bomber |
| 13 MPG | tbd | tbd | tbd | Fighter | Fighter | Attack |
| 327th Steel Talons | tbd | tbd | tbd | Fighter | Fighter | Attack |
| 367th Dynamite Gang | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| 5th Airforce | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| 9GIAP VVS RKKA | tbd | tbd | tbd | Fighter | Fighter | Bomber |
| Army of Muppets | tbd | tbd | tbd | Fighter | Bomber | Fighter |
| CLAIM JUMPERS | tbd | tbd | tbd | Fighter | Attack | Attack |
| free spirits | tbd | tbd | tbd | Fighter | Bomber | Attack |
| Hellcat Fighter Group | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| JV44 Butcher Birds | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| LCA | tbd | tbd | tbd | Fighter | Attack | Attack |
| Mighty 316th | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| Nightmares VMF-101 | tbd | tbd | tbd | Fighter | Fighter | Attack |
| Rolling Thunder | tbd | tbd | tbd | Fighter | Bomber | Attack |
| SWAMPDRAGONS | tbd | tbd | tbd | Fighter | Attack | Attack |
| VMF-251 The Buccaneers | tbd | tbd | tbd | Fighter | Fighter | Fighter |
| 364th C-HAWKS FG | tbd | tbd | tbd | Fighter | Fighter | Bomber |
| Air Raiders | tbd | tbd | tbd | Fighter | Bomber | Fighter |
| FATE | tbd | tbd | tbd | Fighter | Bomber | Attack |
| THE UNFORGIVEN | tbd | tbd | tbd | Fighter | Fighter | Attack |