Difference between revisions of "Polikarpov I-16"
(I-16 page) |
m (Real I-16 pic) |
||
| Line 1: | Line 1: | ||
{{AHII Aircraft pagesections}} | {{AHII Aircraft pagesections}} | ||
{{Infobox Aircraft | {{Infobox Aircraft | ||
| − | |name = Polikarpov I-16 | + | |name =Polikarpov I-16 |
| − | |image = | + | |image =I-16_Moscow.jpg |
| − | |type = Fighter | + | |type =Fighter |
| − | |variantof = I-16 | + | |variantof =I-16 |
| − | |country = Russia | + | |country =Russia |
| − | |manufacturer = Polikarpov | + | |manufacturer =Polikarpov |
| − | |crew = 1 | + | |crew =1 |
| − | |wingspan = 29'6" (9 m) | + | |wingspan =29'6" (9 m) |
| − | |length = 20'1" (6.13 m) | + | |length =20'1" (6.13 m) |
| − | |height = 10'8" (3.25 m) | + | |height =10'8" (3.25 m) |
| − | |internalfuel = 67 gal | + | |internalfuel =67 gal |
}} | }} | ||
__TOC__ | __TOC__ | ||
Revision as of 13:31, 9 September 2009
This aircraft page is in two sections:
| World War II aircraft | |
| Polikarpov I-16 | |
| Variant of | I-16 |
|---|---|
| Type | Fighter |
| Country of origin | Russia |
| Manufacturer | Polikarpov |
| Crew | 1 |
| Dimensions | Wing span 29'6" (9 m) Length 20'1" (6.13 m) Height 10'8" (3.25 m) |
| Internal fuel | 67 gal |
| how to edit | |
The Polikarpov I-16 in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| ' | |
| Variant of | I-16 |
|---|---|
| Type | Fighter |
| Crew | One |
| Aces High II loadout options | |
| Package 1 | 2x 7.6mm ShKAS MG, 900 rpg 2x 7.6mm ShKAS MG, 450 rpg |
| Package 2 | 2x 20mm ShVAK, 90 rpg 2x 7.6mm ShKAS MG, 450 rpg |
| Package 3 | 1x 12.7mm UBS, 230 rpg 2x 7.6mm ShKAS MG, 450 rpg |
| Options | 2x 20.5 gal drop tanks |
| 6x RS-82 rockets | |
| Aces High II Main Arenas | |
| Earliest MA | Early War |
| Typical perk cost | 0 (Late War) |
| ENY value | 30 (Late War) |
| Available on carrier | no |
| how to edit | |