Difference between revisions of "He 111"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{AHII Aircraft pagesections}} | {{AHII Aircraft pagesections}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Infobox Aircraft | {{Infobox Aircraft | ||
|name =[[He111H]] | |name =[[He111H]] | ||
| − | |image = | + | |image =Heinkel-111-large.jpg |
|type =Bomber/Torpedo Bomber | |type =Bomber/Torpedo Bomber | ||
| − | |variantof = | + | |variantof =Henikel He111 |
|country =Germany | |country =Germany | ||
|manufacturer = Heinkel Flugzeugwerke | |manufacturer = Heinkel Flugzeugwerke | ||
| Line 28: | Line 15: | ||
__TOC__ | __TOC__ | ||
==The {{PAGENAME}} in World War II== | ==The {{PAGENAME}} in World War II== | ||
| + | |||
| + | ===Development=== | ||
| + | |||
| + | |||
| + | |||
| + | ===Unit Deployment=== | ||
| + | |||
| + | |||
| + | |||
| + | ===External Links=== | ||
Latest revision as of 13:38, 12 October 2018
This aircraft page is in two sections:
| World War II aircraft | |
| He111H | |
Error creating thumbnail: File missing
| |
| Variant of | Henikel He111 |
|---|---|
| Type | Bomber/Torpedo Bomber |
| Country of origin | Germany |
| Manufacturer | Heinkel Flugzeugwerke |
| Crew | Four Five |
| Dimensions | Wing span 22.60 m (74 ft 2 in) Length 16.4 m (53 ft 9½ in) Height 4.00 m (13 ft 1½ in) |
| how to edit | |