Difference between revisions of "FSO Squadron missions"
| Line 32: | Line 32: | ||
|- | |- | ||
! 325th Checkertails | ! 325th Checkertails | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 37: | Line 38: | ||
! 332nd Flying Mongrels | ! 332nd Flying Mongrels | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 42: | Line 44: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#FFFF00">Attack | ||
|- | |- | ||
! 353rd Fighter Group | ! 353rd Fighter Group | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 412th Braunco Mustangs | ! 412th Braunco Mustangs | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 53: | Line 58: | ||
! 77th FS Gamblers | ! 77th FS Gamblers | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! Arabian Knights | ! Arabian Knights | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 62: | Line 69: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! JG2 Richthofen | ! JG2 Richthofen | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! The Blind Bats | ! The Blind Bats | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 74: | Line 84: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! USMC/71 sqn. | ! USMC/71 sqn. | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#FFFF00">Attack | ||
|- | |- | ||
! VF-6 Fighter Squadron. | ! VF-6 Fighter Squadron. | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! VF-15 Satan's Playmates | ! VF-15 Satan's Playmates | ||
| Line 90: | Line 103: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |Fighter(v) | ||
|- | |- | ||
! The Killuminati | ! The Killuminati | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 101: | Line 116: | ||
! *LYNCHMOB* | ! *LYNCHMOB* | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
| Line 106: | Line 122: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter(v) | ||
|- | |- | ||
! 327th Steel Talons | ! 327th Steel Talons | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! 367th Dynamite Gang | ! 367th Dynamite Gang | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
! 5th Airforce | ! 5th Airforce | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 122: | Line 142: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! Army of Muppets | ! Army of Muppets | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#FFFF00">Attack | ||
|- | |- | ||
! CLAIM JUMPERS | ! CLAIM JUMPERS | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! free spirits | ! free spirits | ||
| Line 138: | Line 161: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! JV44 Butcher Birds | ! JV44 Butcher Birds | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 146: | Line 171: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! Mighty 316th | ! Mighty 316th | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 154: | Line 181: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! Rolling Thunder | ! Rolling Thunder | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter(v) | ||
|- | |- | ||
! SWAMPDRAGONS | ! SWAMPDRAGONS | ||
| + | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|- | |- | ||
! VMF-251 The Buccaneers | ! VMF-251 The Buccaneers | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 170: | Line 201: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! Air Raiders | ! Air Raiders | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! FATE | ! FATE | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
! THE UNFORGIVEN | ! THE UNFORGIVEN | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |<span style="color:#DC143C">Bomber | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:37, 24 July 2009
This is a resource for CiCs developing orders for Friday Squad Ops
It is used to track each squad's last 6 mission types, with Frame 1 being
the most recently completed frame (Marianas Turkey Shoot:Frame 2)
Bomber mission indicates any portion of the squadron pilots flew a plane listed as a bomber within Aces High.
Attack mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High and was tasked with attacking a ground target.
Fighter mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High in a strictly air-to-air role.
NOTE: Only the first sortie of a frame is to be used to consider mission type.
| Squadron | Frame 1 | Frame 2 | Frame 3 | Frame 4 | Frame 5 | Frame 6 |
|---|---|---|---|---|---|---|
| VF-17 Jolly Rogers | Bomber | Fighter | Attack | Bomber | Fighter | Bomber |
| 68th Lightning Lancers | Fighter | Fighter | Fighter | Bomber | Fighter | Bomber |
| 325th Checkertails | Fighter | Fighter | Fighter | |||
| 332nd Flying Mongrels | Bomber | Fighter | Fighter | |||
| 334th FS "The Eagles" | Bomber | Fighter | Attack | |||
| 353rd Fighter Group | Fighter | Fighter | Fighter | |||
| 412th Braunco Mustangs | Fighter | Fighter | Fighter | |||
| 77th FS Gamblers | Bomber | Fighter | Fighter | |||
| Arabian Knights | Bomber | Fighter | Fighter | |||
| III/JG11 Sonderstaffel | Bomber | Fighter | Bomber | |||
| JG2 Richthofen | Fighter | Fighter | Fighter | |||
| The Blind Bats | Fighter | Fighter | Fighter | |||
| The Damned | Fighter | Fighter | Bomber | |||
| USMC/71 sqn. | Bomber | Fighter | Attack | |||
| VF-6 Fighter Squadron. | Fighter | Fighter | Bomber | |||
| VF-15 Satan's Playmates | Bomber | Fighter | ||||
| 357th Death Dragons | Fighter | Fighter | Fighter(v) | |||
| The Killuminati | Bomber | Fighter | Fighter | |||
| (+) Precision | Attack | Bomber | ||||
| *LYNCHMOB* | Fighter | Bomber | Bomber | |||
| 13 MPG | Fighter | Attack | Fighter(v) | |||
| 327th Steel Talons | Fighter | Attack | Fighter | |||
| 367th Dynamite Gang | Fighter | Fighter | Fighter | |||
| 5th Airforce | Fighter | Fighter | Fighter | |||
| 9GIAP VVS RKKA | Fighter | Bomber | Fighter | |||
| Army of Muppets | Bomber | Fighter | Attack | |||
| CLAIM JUMPERS | Attack | Attack | Fighter | |||
| free spirits | Bomber | Attack | ||||
| Hellcat Fighter Group | Fighter | Fighter | Bomber | |||
| JV44 Butcher Birds | Fighter | Fighter | Fighter | |||
| LCA | Attack | Attack | Fighter | |||
| Mighty 316th | Fighter | Fighter | Fighter | |||
| Nightmares VMF-101 | Fighter | Attack | Fighter | |||
| Rolling Thunder | Bomber | Attack | Fighter(v) | |||
| SWAMPDRAGONS | Attack | Attack | Attack | |||
| VMF-251 The Buccaneers | Fighter | Fighter | Fighter | |||
| 364th C-HAWKS FG | Fighter | Bomber | Fighter | |||
| Air Raiders | Bomber | Fighter | Bomber | |||
| FATE | Bomber | Attack | Bomber | |||
| THE UNFORGIVEN | Fighter | Attack | Bomber |