Difference between revisions of "FSO Squadron missions"
| Line 32: | Line 32: | ||
|- | |- | ||
! 325th Checkertails | ! 325th Checkertails | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 40: | Line 41: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! 334th FS "The Eagles" | ! 334th FS "The Eagles" | ||
| Line 45: | Line 47: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! 353rd Fighter Group | ! 353rd Fighter Group | ||
| Line 50: | Line 53: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! 412th Braunco Mustangs | ! 412th Braunco Mustangs | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 60: | Line 65: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! Arabian Knights | ! Arabian Knights | ||
| Line 65: | Line 71: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! III/JG11 Sonderstaffel | ! III/JG11 Sonderstaffel | ||
| Line 70: | Line 77: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! JG2 Richthofen | ! JG2 Richthofen | ||
| Line 75: | Line 83: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |Fighter(v) | ||
|- | |- | ||
! The Blind Bats | ! The Blind Bats | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 85: | Line 95: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! USMC/71 sqn. | ! USMC/71 sqn. | ||
| Line 90: | Line 101: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter(v) | ||
|- | |- | ||
! VF-6 Fighter Squadron. | ! VF-6 Fighter Squadron. | ||
| Line 95: | Line 107: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter(v) | ||
|- | |- | ||
! VF-15 Satan's Playmates | ! VF-15 Satan's Playmates | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|Fighter | |Fighter | ||
| + | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 105: | Line 119: | ||
|Fighter | |Fighter | ||
|Fighter(v) | |Fighter(v) | ||
| + | |Fighter | ||
|- | |- | ||
! The Killuminati | ! The Killuminati | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 114: | Line 130: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 120: | Line 137: | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! 13 MPG | ! 13 MPG | ||
| Line 125: | Line 143: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|Fighter(v) | |Fighter(v) | ||
| + | |Fighter | ||
|- | |- | ||
! 327th Steel Talons | ! 327th Steel Talons | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 135: | Line 155: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! 5th Airforce | ! 5th Airforce | ||
| Line 140: | Line 161: | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| + | |(v) | ||
|- | |- | ||
! 9GIAP VVS RKKA | ! 9GIAP VVS RKKA | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 150: | Line 173: | ||
|Fighter | |Fighter | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter | ||
|- | |- | ||
! CLAIM JUMPERS | ! CLAIM JUMPERS | ||
| Line 155: | Line 179: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|Fighter | |Fighter | ||
| + | |<span style="color:#FFFF00">Attack | ||
|- | |- | ||
! free spirits | ! free spirits | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 165: | Line 191: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! JV44 Butcher Birds | ! JV44 Butcher Birds | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 175: | Line 203: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! Mighty 316th | ! Mighty 316th | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 185: | Line 215: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|Fighter | |Fighter | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! Rolling Thunder | ! Rolling Thunder | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | |Fighter(v) | ||
|Fighter(v) | |Fighter(v) | ||
|- | |- | ||
| Line 195: | Line 227: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
| + | | <span style="color:#DC143C">Bomber | ||
|- | |- | ||
! VMF-251 The Buccaneers | ! VMF-251 The Buccaneers | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|Fighter | |Fighter | ||
| Line 204: | Line 238: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|Fighter | |Fighter | ||
|- | |- | ||
| Line 210: | Line 245: | ||
|Fighter | |Fighter | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! FATE | ! FATE | ||
| Line 215: | Line 251: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
! THE UNFORGIVEN | ! THE UNFORGIVEN | ||
| Line 220: | Line 257: | ||
|<span style="color:#FFFF00">Attack | |<span style="color:#FFFF00">Attack | ||
|<span style="color:#DC143C">Bomber | |<span style="color:#DC143C">Bomber | ||
| + | |Fighter | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:07, 24 July 2009
This is a resource for CiCs developing orders for Friday Squad Ops
It is used to track each squad's last 6 mission types, with Frame 1 being
the most recently completed frame (Marianas Turkey Shoot:Frame 2)
Bomber mission indicates any portion of the squadron pilots flew a plane listed as a bomber within Aces High.
Attack mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High and was tasked with attacking a ground target.
Fighter mission indicates the majority of the squadron pilots flew a plane listed as a fighter or attack plane within Aces High in a strictly air-to-air role.
NOTE: Only the first sortie of a frame is to be used to consider mission type.
| Squadron | Frame 1 | Frame 2 | Frame 3 | Frame 4 | Frame 5 | Frame 6 |
|---|---|---|---|---|---|---|
| VF-17 Jolly Rogers | Bomber | Fighter | Attack | Bomber | Fighter | Bomber |
| 68th Lightning Lancers | Fighter | Fighter | Fighter | Bomber | Fighter | Bomber |
| 325th Checkertails | Fighter | Fighter | Fighter | Fighter | ||
| 332nd Flying Mongrels | Bomber | Fighter | Fighter | Bomber | ||
| 334th FS "The Eagles" | Bomber | Fighter | Attack | Fighter | ||
| 353rd Fighter Group | Fighter | Fighter | Fighter | Bomber | ||
| 412th Braunco Mustangs | Fighter | Fighter | Fighter | Fighter | ||
| 77th FS Gamblers | Bomber | Fighter | Fighter | Bomber | ||
| Arabian Knights | Bomber | Fighter | Fighter | Bomber | ||
| III/JG11 Sonderstaffel | Bomber | Fighter | Bomber | Fighter | ||
| JG2 Richthofen | Fighter | Fighter | Fighter | Fighter(v) | ||
| The Blind Bats | Fighter | Fighter | Fighter | Fighter | ||
| The Damned | Fighter | Fighter | Bomber | Fighter | ||
| USMC/71 sqn. | Bomber | Fighter | Attack | Fighter(v) | ||
| VF-6 Fighter Squadron. | Fighter | Fighter | Bomber | Fighter(v) | ||
| VF-15 Satan's Playmates | Bomber | Fighter | N/A | N/A | ||
| 357th Death Dragons | Fighter | Fighter | Fighter(v) | Fighter | ||
| The Killuminati | Bomber | Fighter | Fighter | Fighter | ||
| (+) Precision | Attack | Bomber | Fighter | Fighter | ||
| *LYNCHMOB* | Fighter | Bomber | Bomber | Fighter | ||
| 13 MPG | Fighter | Attack | Fighter(v) | Fighter | ||
| 327th Steel Talons | Fighter | Attack | Fighter | Fighter | ||
| 367th Dynamite Gang | Fighter | Fighter | Fighter | Bomber | ||
| 5th Airforce | Fighter | Fighter | Fighter | (v) | ||
| 9GIAP VVS RKKA | Fighter | Bomber | Fighter | Fighter | ||
| Army of Muppets | Bomber | Fighter | Attack | Fighter | ||
| CLAIM JUMPERS | Attack | Attack | Fighter | Attack | ||
| free spirits | Bomber | Attack | N/A | N/A | ||
| Hellcat Fighter Group | Fighter | Fighter | Bomber | Fighter | ||
| JV44 Butcher Birds | Fighter | Fighter | Fighter | Fighter | ||
| LCA | Attack | Attack | Fighter | Bomber | ||
| Mighty 316th | Fighter | Fighter | Fighter | Fighter | ||
| Nightmares VMF-101 | Fighter | Attack | Fighter | Bomber | ||
| Rolling Thunder | Bomber | Attack | Fighter(v) | Fighter(v) | ||
| SWAMPDRAGONS | Attack | Attack | Attack | Bomber | ||
| VMF-251 The Buccaneers | Fighter | Fighter | Fighter | Fighter | ||
| 364th C-HAWKS FG | Fighter | Bomber | Fighter | Fighter | ||
| Air Raiders | Bomber | Fighter | Bomber | Fighter | ||
| FATE | Bomber | Attack | Bomber | Fighter | ||
| THE UNFORGIVEN | Fighter | Attack | Bomber | Fighter |