Difference between revisions of "Panther G"
SmokinLoon (talk | contribs) (Created page with 'The Panther G') |
|||
| Line 1: | Line 1: | ||
| − | The Panther G | + | {{AHII Vehicle pagesections}} |
| + | {{Infobox AH Vehicle | ||
| + | |name =Panzer V G Panther | ||
| + | |image = | ||
| + | |type =Tank | ||
| + | |variantof =[[Panzer V]] | ||
| + | |country =Germany | ||
| + | |manufacturer =MAN AG | ||
| + | |crew =5 (Driver, radio-operator/hull machine gunner, commander, gunner, loader) | ||
| + | |width =11'3" | ||
| + | |length =29'1" | ||
| + | |height =9'9" | ||
| + | |speed =29 mph | ||
| + | |maingun =75 mm KwK 40 L/70 (79 rounds) | ||
| + | |options1 =HE (High Explosive) | ||
| + | |options2 =AP (Armor Pierceing) | ||
| + | |options3 =Smoke | ||
| + | |auxord1 =3x 7.9mm MG 34 (2950 rounds) | ||
| + | |armor1 =100mm | ||
| + | |armorname1 =Turret Front | ||
| + | |armor2 =45mm | ||
| + | |armorname2 =Turret Sides and Rear | ||
| + | |armor3 =16mm | ||
| + | |armorname3 =Turret Top | ||
| + | |armor4 =80mm 55' | ||
| + | |armorname4 =Hull Glacis | ||
| + | |armor5 =50mm | ||
| + | |armorname5 =Hull Lower Front | ||
| + | |armor6 =40mm | ||
| + | |armorname6 =Hull Sides | ||
| + | |armor7 =16mm | ||
| + | |armorname7 =Hull Rear | ||
| + | |armor8 =40-16mm | ||
| + | |armorname8 =Hull Top | ||
| + | |armor9 =25mm | ||
| + | |armorname9 =Hull Bottom | ||
| + | |armorname10 =Schürzen (Skirt) | ||
| + | |earliestMA =[[Mid war]] | ||
| + | |perkcost =15 | ||
| + | |LWENY =12 | ||
| + | |carrier =no | ||
| + | }} | ||
| + | __TOC__ | ||
| + | ==The {{PAGENAME}} in World War II== | ||
| + | |||
| + | |||
| + | |||
| + | ===Development=== | ||
| + | |||
| + | |||
| + | |||
| + | ===Unit Deployment=== | ||
| + | |||
| + | |||
| + | |||
| + | ===External Links=== | ||
| + | |||
| + | <div style="clear:right;background-color:#F3F3E0;padding:1em;border:1px solid #999"> | ||
| + | ==The {{PAGENAME}} in Aces High II== | ||
| + | |||
| + | Panther G | ||
| + | |||
| + | </div> | ||
| + | |||
| + | [[Category:Vehicles of WWII]] | ||
| + | [[Category:Vehicles of Aces High II]] | ||
Revision as of 12:22, 20 December 2011
This vehicle page is in two sections:
|
Aces High II Vehicle | |
| Panzer V G Panther | |
| Variant of | Panzer V |
|---|---|
| Type | Tank |
| Country of origin | Germany |
| Manufacturer | MAN AG |
| Crew | 5 (Driver, radio-operator/hull machine gunner, commander, gunner, loader) |
| Dimensions | Width 11'3" Length 29'1" Height 9'9" |
| Max Speed | 29 mph |
| Aces High II Ordnance Options | |
| Primary Armament | 75 mm KwK 40 L/70 (79 rounds) |
| Options | HE (High Explosive) |
| AP (Armor Pierceing) | |
| Smoke | |
| Secondary Armament | 3x 7.9mm MG 34 (2950 rounds) |
| Aces High II Armor Thickness | |
| Turret Front | 100mm |
| Turret Sides and Rear | 45mm |
| Turret Top | 16mm |
| Hull Glacis | 80mm 55' |
| Hull Lower Front | 50mm |
| Hull Sides | 40mm |
| Hull Rear | 16mm |
| Hull Top | 40-16mm |
| Hull Bottom | 25mm |
| Aces High II Main Arenas | |
| Earliest MA | Late War |
| Typical perk cost | 15 (Late War) |
| ENY value | 12 (Late War) |
| Available on carrier | no |
| how to edit | |
Contents
The Panther G in World War II
Development
Unit Deployment
External Links
The Panther G in Aces High II
Panther G