Difference between revisions of "B-29"
(→Aces High II Performance Charts: Added Perf Charts) |
(→External Links: Changes to Aircraft Infobox) |
||
| Line 34: | Line 34: | ||
|name ={{PAGENAME}} | |name ={{PAGENAME}} | ||
|image =<!-- screenshot image.... no "Image:", just the filename --> | |image =<!-- screenshot image.... no "Image:", just the filename --> | ||
| − | |type = | + | |type =Heavy Bomber |
|variantof =<!-- optional link to parent article --> | |variantof =<!-- optional link to parent article --> | ||
| − | |nickname = | + | |nickname =Super Fortress |
|nicknames =<!-- optional nicknames (use this if more than one) --> | |nicknames =<!-- optional nicknames (use this if more than one) --> | ||
| − | |country = | + | |country =United States |
|manufacturer =<!-- manufacturing company --> | |manufacturer =<!-- manufacturing company --> | ||
|crew =<!-- e.g. Single-seat, Seven crew --> | |crew =<!-- e.g. Single-seat, Seven crew --> | ||
Revision as of 11:45, 15 April 2013
This aircraft page is in two sections:
| World War II aircraft | |
| B-29 | |
| Type | Heavy Bomber |
|---|---|
| Country of origin | USA |
| how to edit | |
Contents
The B-29 in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| B-29 | |
| Nickname | Super Fortress |
|---|---|
| Type | Heavy Bomber |
| Country of origin | United States |
| Aces High II loadout options | |
| Aces High II Main Arenas | |
| how to edit | |
The B-29 in Aces High II
Engine Power
Aces High II Performance Charts
| In Game Test Data | |
| how to edit |