Difference between revisions of "303 "Kosciuszko" Squadron"
Masherbrum (talk | contribs) |
Masherbrum (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | WWII History: This Squadron accumulated the most kills in the Battle of Britain than any other RAF squadron. The Nose Art is from | + | '''WWII History:''' This Squadron accumulated the most kills in the Battle of Britain than any other RAF squadron. The Nose Art is from |
| − | AHII Related: We are a historical squadron, but the rules are, there are no rules. No Rank, No CoC, No Politics, just fun to be had by all. | + | '''AHII Related:''' We are a historical squadron, but the rules are, there are no rules. No Rank, No CoC, No Politics, just fun to be had by all. |
Roster: | Roster: | ||
Revision as of 23:06, 2 February 2009
WWII History: This Squadron accumulated the most kills in the Battle of Britain than any other RAF squadron. The Nose Art is from
AHII Related: We are a historical squadron, but the rules are, there are no rules. No Rank, No CoC, No Politics, just fun to be had by all.
Roster:
Karaya Banshee7 LyeEL MHIIP Phantomz
Planes we fly:
Hurricane Mk. I Spitfire Mk's I, V, IX P-51D Any others as needed or desired.