Difference between revisions of "P-38G"
(convert to new AH aircraft page format) |
|||
Line 1: | Line 1: | ||
− | + | {{AHII Aircraft pagesections}} | |
− | {| | + | {{Infobox Aircraft |
− | | | + | |name =P-38G |
− | | | + | |image = |
− | |- | + | |type =Fighter/attacker |
− | | | + | |variantof =[[P-38 Lightning]] |
− | | | + | |country =USA |
− | | | + | |manufacturer =Lockheed |
− | | | + | |crew =Single-seat |
− | + | |wingspan =52' | |
− | + | |length =37'10" | |
− | + | |height =9'10" | |
− | | | + | |internalfuel =300 gallons |
− | + | }} | |
− | | | + | __TOC__ |
− | + | ==The {{PAGENAME}} in World War II== | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ===Development=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ===Unit Deployment=== | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | ===External Links=== |
+ | [http://p38assn.org/ P-38 National Association] | ||
+ | <div style="clear:right;background-color:#F3F3E0;padding:1em;border:1px solid #999"> | ||
+ | {{Infobox AH Aircraft | ||
+ | |name =P-38G | ||
+ | |image = | ||
+ | |type =Fighter/attacker | ||
+ | |variantof =[[P-38 Lightning]] | ||
+ | |crew =Single-seat | ||
+ | |loadout1-1 =4x [[M2 Browning machine gun|.50 Cal M2]] 500 rpg | ||
+ | |loadout1-2 =1x [[20_mm_Hispano|20mm M2]] 150 rpg | ||
+ | |loadout2-1 =4x [[M2 Browning machine gun|.50 Cal M2]] 200 rpg | ||
+ | |loadout2-2 =1x [[20_mm_Hispano|20mm M2]] | ||
+ | |options1 =6x 4.5" M8 Rockets | ||
+ | |options2 =2x 250 lb bombs | ||
+ | |options3 =2x 500 lb bombs | ||
+ | |options4 =2x 1,000 lb bombs | ||
+ | |options5 =2x 150 gallon drop tanks | ||
+ | |options6 =1x 150 gallon drop tank | ||
+ | |options7 =1x 1K bomb + 1 drop tank | ||
+ | |earliestMA =[[Early War Main Arena|Early war]] | ||
+ | |perkcost =0 | ||
+ | |LWENY = | ||
+ | |carrier =no | ||
+ | }} | ||
+ | ==The {{PAGENAME}} in Aces High II== | ||
− | ==Engine Power== | + | ===Engine Power=== |
− | == | + | ===Aces High II Performance Charts=== |
{| align="center" | {| align="center" | ||
|- | |- | ||
Line 63: | Line 65: | ||
|} | |} | ||
− | ==Firepower== | + | ===Firepower=== |
+ | |||
+ | Outstanding, the P-38 is probably the class of the field when it comes to fighter mounted guns. Four .50 calibre machine guns are mounted along with a 20mm Hispano cannon. Nose mounting ensures that convergence is not an issue (set out to D650) and concentration of fire is heavy. The nose mounting also gives an easy aiming reference since all weapons are firing on the center line. The match of .50 calibre and Hispano is also good as they have similar ballistic properties at short-medium ranges. Cannon ammunition is limited to 150 rounds, about average for Hispanos, but it won't last very long if you have a heavy trigger finger. You have two options for the .50's, either 200 rounds/gun or a whopping 500 rounds/gun in an overload option. While it can be tempting to take the 500 round option by default, the weight is more than double the smaller load and tends to last "too" long, making you stay around when maybe you should consider leaving instead. Shooting with the P-38 is so easy though, snapshots, deflection and even long range shots are about as easy as you can get with great effect. Even on difficult shots, the P-38 tends to deliver many hits in a short period of time and cause concentrated damage to enemy aircraft. Externally, the P-38 is also one of the most flexible aircraft for air-to-ground weapons. It can carry up to 6 rockets, as well as, two mounting points for bombs up to 1,000lbs in size. Ordinance options exist for many combinations of bombs and drop tanks so that you may not have to give up one or the other. | ||
+ | |||
+ | ===Maneuverability=== | ||
− | |||
− | |||
+ | ===Fighting in the {{PAGENAME}}=== | ||
− | |||
+ | ===Fighting against the {{PAGENAME}}=== | ||
− | |||
− | = | + | ===External Links=== |
− | == | + | [http://members.shaw.ca/soda_p/models.htm Soda's Aircraft Evaluations] |
− | + | </div> | |
− | + | [[Category:Aircraft of WWII]] | |
− | [ | + | [[Category:Aircraft of Aces High II]] |
− | |||
− | [ |
Revision as of 21:50, 28 April 2008
World War II aircraft | |
P-38G | |
Variant of | P-38 Lightning |
---|---|
Type | Fighter/attacker |
Country of origin | USA |
Manufacturer | Lockheed |
Crew | Single-seat |
Dimensions | Wing span 52' Length 37'10" Height 9'10" |
Internal fuel | 300 gallons |
how to edit |
Contents
The P-38G in World War II
Development
Unit Deployment
External Links
Aces High II aircraft | |
P-38G | |
Variant of | P-38 Lightning |
---|---|
Type | Fighter/attacker |
Crew | Single-seat |
Aces High II loadout options | |
Package 1 | 4x .50 Cal M2 500 rpg 1x 20mm M2 150 rpg |
Package 2 | 4x .50 Cal M2 200 rpg 1x 20mm M2 |
Options | 6x 4.5" M8 Rockets |
2x 250 lb bombs | |
2x 500 lb bombs | |
2x 1,000 lb bombs | |
2x 150 gallon drop tanks | |
1x 150 gallon drop tank | |
1x 1K bomb + 1 drop tank | |
Aces High II Main Arenas | |
Earliest MA | Late War |
Typical perk cost | 0 (Late War) |
Available on carrier | no |
how to edit |
The P-38G in Aces High II
Engine Power
Aces High II Performance Charts
speed chart | climb chart |
Firepower
Outstanding, the P-38 is probably the class of the field when it comes to fighter mounted guns. Four .50 calibre machine guns are mounted along with a 20mm Hispano cannon. Nose mounting ensures that convergence is not an issue (set out to D650) and concentration of fire is heavy. The nose mounting also gives an easy aiming reference since all weapons are firing on the center line. The match of .50 calibre and Hispano is also good as they have similar ballistic properties at short-medium ranges. Cannon ammunition is limited to 150 rounds, about average for Hispanos, but it won't last very long if you have a heavy trigger finger. You have two options for the .50's, either 200 rounds/gun or a whopping 500 rounds/gun in an overload option. While it can be tempting to take the 500 round option by default, the weight is more than double the smaller load and tends to last "too" long, making you stay around when maybe you should consider leaving instead. Shooting with the P-38 is so easy though, snapshots, deflection and even long range shots are about as easy as you can get with great effect. Even on difficult shots, the P-38 tends to deliver many hits in a short period of time and cause concentrated damage to enemy aircraft. Externally, the P-38 is also one of the most flexible aircraft for air-to-ground weapons. It can carry up to 6 rockets, as well as, two mounting points for bombs up to 1,000lbs in size. Ordinance options exist for many combinations of bombs and drop tanks so that you may not have to give up one or the other.