Difference between revisions of "P-51D"
(update template name) |
(convert to new AH aircraft page format) |
||
| Line 1: | Line 1: | ||
| + | {{AHII Aircraft pagesections}} | ||
| + | {{Infobox Aircraft | ||
| + | |name =P-51D | ||
| + | |image = | ||
| + | |type =Fighter/attacker | ||
| + | |variantof =[[P-51 Mustang]] | ||
| + | |country =USA | ||
| + | |manufacturer =North American Aviation | ||
| + | |crew =Single-seat | ||
| + | |wingspan =37' | ||
| + | |length =32'3" | ||
| + | |height =12'2" | ||
| + | |internalfuel =249 gallons | ||
| + | }} | ||
| + | __TOC__ | ||
| + | ==The {{PAGENAME}} in World War II== | ||
| + | |||
| + | |||
| + | |||
| + | ===Development=== | ||
| + | |||
| + | |||
| + | |||
| + | ===Unit Deployment=== | ||
| + | |||
| + | |||
| + | |||
| + | ===External Links=== | ||
| + | |||
| + | <div style="clear:right;background-color:#F3F3E0;padding:1em;border:1px solid #999"> | ||
{{Infobox AH Aircraft | {{Infobox AH Aircraft | ||
| − | |name = P-51D | + | |name =P-51D |
| − | |image = P51d.jpg | + | |image =P51d.jpg |
| − | |type = Fighter/attacker | + | |type =Fighter/attacker |
| − | |variantof = [[P-51 Mustang]] | + | |variantof =[[P-51 Mustang]] |
| − | + | |crew =Single-seat | |
| − | |||
| − | |crew = Single-seat | ||
| − | |||
| − | |||
| − | |||
| − | |||
|loadout1-1 = 4x 50 cal M2 270 rpg | |loadout1-1 = 4x 50 cal M2 270 rpg | ||
|loadout1-2 = 2x 50 cal M2 400 rpg | |loadout1-2 = 2x 50 cal M2 400 rpg | ||
| Line 26: | Line 50: | ||
|carrier = no | |carrier = no | ||
}} | }} | ||
| + | ==The {{PAGENAME}} in Aces High II== | ||
| + | |||
| − | + | ===Engine Power=== | |
| − | |||
| − | |||
| − | == | + | ===Aces High II Performance Charts=== |
{| align="center" | {| align="center" | ||
|- | |- | ||
| Line 40: | Line 64: | ||
|} | |} | ||
| − | ==Firepower== | + | ===Firepower=== |
| + | |||
| + | |||
| + | |||
| + | ===Maneuverability=== | ||
| + | |||
| + | |||
| − | == | + | ===Fighting in the {{PAGENAME}}=== |
| − | |||
| − | |||
| − | = | + | ===Fighting against the {{PAGENAME}}=== |
| − | |||
| − | |||
| − | = | + | ===External Links=== |
| + | [http://members.shaw.ca/soda_p/models.htm Soda's Aircraft Evaluations] | ||
| − | + | </div> | |
| + | [[Category:Aircraft of WWII]] | ||
[[Category:Aircraft of Aces High II]] | [[Category:Aircraft of Aces High II]] | ||
Revision as of 22:40, 28 April 2008
This aircraft page is in two sections:
| World War II aircraft | |
| P-51D | |
| Variant of | P-51 Mustang |
|---|---|
| Type | Fighter/attacker |
| Country of origin | USA |
| Manufacturer | North American Aviation |
| Crew | Single-seat |
| Dimensions | Wing span 37' Length 32'3" Height 12'2" |
| Internal fuel | 249 gallons |
| how to edit | |
Contents
The P-51D in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| P-51D | |
| Variant of | P-51 Mustang |
|---|---|
| Type | Fighter/attacker |
| Crew | Single-seat |
| Aces High II loadout options | |
| Package 1 | 4x 50 cal M2 270 rpg 2x 50 cal M2 400 rpg |
| Package 2 | 2x 50 cal M2 500 rpg 2x 50 cal M2 500 rpg |
| Options | 6x 5" HVAR Rockets |
| 2x 100 lb bomb | |
| 2x 250 lb bomb | |
| 2x 500 lb bomb | |
| 2x 1000 lb bomb | |
| 2x 75 gallon drop tanks | |
| Aces High II Main Arenas | |
| Earliest MA | Late War |
| Typical perk cost | 0 (Late War) |
| ENY value | 8 (Late War) |
| Available on carrier | no |
| how to edit | |
The P-51D in Aces High II
Engine Power
Aces High II Performance Charts
| speed chart | climb chart |