Difference between revisions of "Tiger I"
(more accurate base perk costs for LW) |
|||
| Line 1: | Line 1: | ||
{{AHII Vehicle pagesections}} | {{AHII Vehicle pagesections}} | ||
| − | {{Infobox Vehicle | + | {{Infobox AH Vehicle |
| − | |name = | + | |name =Panzerkampfwagen VI Ausführung H "Tiger I" |
| − | |image = | + | |image =<!-- screenshot image.... no "Image:", just the filename --> |
| − | |type = | + | |type =Heavy tank |
| − | |variantof = | + | |nickname =Tiger |
| − | |country = | + | |variantof =Panzer |
| − | |manufacturer = | + | |country =Nazi Germany |
| − | |crew = | + | |manufacturer =Henschel & Son |
| − | |width = | + | |crew =5 |
| − | |length = | + | |width =11.6 ft |
| − | |height = | + | |length =27.7 ft. |
| − | | | + | |height =9.8 ft. |
| + | |speed =23.6 mph | ||
| + | |maingun =1× 8.8 cm KwK 36 L/56, 92 rounds | ||
| + | |options1 =92x 88mm AP | ||
| + | |options2 =92x 88mm HE | ||
| + | |options3 =23x 88mm AP, 69x 88mm HE | ||
| + | |options4 =23x 88mm HE, 69x 88mm AP | ||
| + | |options5 =46x 88mm AP, 46x 88mm HE | ||
| + | |options6 =<!-- up to 8 options can be specified, e.g. HE, AP, Smoke --> | ||
| + | |options7 =<!-- up to 8 options can be specified, e.g. HE, AP, Smoke --> | ||
| + | |options8 =<!-- up to 8 options can be specified, e.g. HE, AP, Smoke --> | ||
| + | |ord1 =1x coaxial 7.92mm MG, 2100 rounds | ||
| + | |ord2 =1x pintle 7.92mm MG, 2100 rounds | ||
| + | |ord3 =1x hull 7.92mm MG, 900 rounds | ||
| + | |ord4 =<!-- up to 6 ordinance items can be specified (apart from main gun above) --> | ||
| + | |ord5 =<!-- up to 6 ordinance items can be specified (apart from main gun above) --> | ||
| + | |ord6 =<!-- up to 6 ordinance items can be specified (apart from main gun above) --> | ||
| + | |armor1 =100mm | ||
| + | |armorname1 =Frontal hull | ||
| + | |armor2 =110mm | ||
| + | |armorname2 =Frontal turret | ||
| + | |armor3 =80mm | ||
| + | |armorname3 =Sides | ||
| + | |armor4 =80mm | ||
| + | |armorname4 =Rear | ||
| + | |armor5 =40mm | ||
| + | |armorname5 =Turret roof | ||
| + | |armor6 =25mm | ||
| + | |armorname6 =Top | ||
| + | |armor7 =25mm | ||
| + | |armorname7 =Bottom | ||
| + | |armor8 =<!-- Armor thickness --> | ||
| + | |armorname8 =<!-- Armor description --> | ||
| + | |armor9 =<!-- Armor thickness --> | ||
| + | |armorname9 =<!-- Armor description --> | ||
| + | |armor10 =<!-- Armor thickness --> | ||
| + | |armorname10 =<!-- Armor description --> | ||
| + | |armor11 =<!-- Armor thickness --> | ||
| + | |armorname11 =<!-- Armor description --> | ||
| + | |armor12 =<!-- Armor thickness --> | ||
| + | |armorname12 =<!-- Armor description --> | ||
| + | |armor13 =<!-- Armor thickness --> | ||
| + | |armorname13 =<!-- Armor description --> | ||
| + | |armor14 =<!-- Armor thickness --> | ||
| + | |armorname14 =<!-- Armor description --> | ||
| + | |armor15 =<!-- Armor thickness --> | ||
| + | |armorname15 =<!-- Armor description --> | ||
| + | |earliestMA =Mid war | ||
| + | |perkcost =30 | ||
| + | |LWENY =10 | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
| Line 46: | Line 95: | ||
|options6 = | |options6 = | ||
|options7 = | |options7 = | ||
| − | |earliestMA = | + | |earliestMA = |
| − | |perkcost = | + | |perkcost = |
| − | |LWENY = | + | |LWENY = |
| − | |carrier = | + | |carrier = |
}} | }} | ||
==The {{PAGENAME}} in Aces High II== | ==The {{PAGENAME}} in Aces High II== | ||
Revision as of 14:43, 17 June 2008
This vehicle page is in two sections:
|
Aces High II Vehicle | |
| Panzerkampfwagen VI Ausführung H "Tiger I" | |
| Variant of | Panzer |
|---|---|
| Nickname | Tiger |
| Type | Heavy tank |
| Country of origin | Nazi Germany |
| Manufacturer | Henschel & Son |
| Crew | 5 |
| Dimensions | Width 11.6 ft Length 27.7 ft. Height 9.8 ft. |
| Max Speed | 23.6 mph |
| Aces High II Ordnance Options | |
| Primary Armament | 1× 8.8 cm KwK 36 L/56, 92 rounds |
| Options | 92x 88mm AP |
| 92x 88mm HE | |
| 23x 88mm AP, 69x 88mm HE | |
| 23x 88mm HE, 69x 88mm AP | |
| 46x 88mm AP, 46x 88mm HE | |
| Other Ordnance | 1x coaxial 7.92mm MG, 2100 rounds |
| 1x pintle 7.92mm MG, 2100 rounds | |
| 1x hull 7.92mm MG, 900 rounds | |
| Aces High II Armor Thickness | |
| Frontal hull | 100mm |
| Frontal turret | 110mm |
| Sides | 80mm |
| Rear | 80mm |
| Turret roof | 40mm |
| Top | 25mm |
| Bottom | 25mm |
| Aces High II Main Arenas | |
| Earliest MA | Late War |
| Typical perk cost | 30 (Late War) |
| ENY value | 10 (Late War) |
| how to edit | |
Contents
The Tiger I in World War II
Development
Unit Deployment
External Links
|
WWII Vehicle | |
| Editing this template | |
| how to edit |