Difference between revisions of "Template:Infobox2 AH Aircraft"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="text-align: center; border:1px solid #B5BFA7; background-color:#EFEFE0;font-size:0.9em;" | {| style="text-align: center; border:1px solid #B5BFA7; background-color:#EFEFE0;font-size:0.9em;" | ||
| − | |+ Hanger | + | |+ Hanger Table |
|- | |- | ||
| − | ! scope="row" | 5 | + | ! scope="row" | Rack 5 |
| || 2 x 75 Gallon Drop Tanks || | | || 2 x 75 Gallon Drop Tanks || | ||
|- | |- | ||
| − | ! scope="row" | 4 | + | ! scope="row" | Rack 4 |
| || 2 x 1000lb GP Bombs || | | || 2 x 1000lb GP Bombs || | ||
|- | |- | ||
| − | ! scope="row" | 3 | + | ! scope="row" | Rack 3 |
| || 2 x 500lb GP Bombs || | | || 2 x 500lb GP Bombs || | ||
|- valign="top" | |- valign="top" | ||
| − | ! scope="row" | 2 | + | ! scope="row" | Rack 2 |
| || 2 x 250lb GP Bombs || | | || 2 x 250lb GP Bombs || | ||
|- valign="top" | |- valign="top" | ||
| − | ! scope="row" | 1 | + | ! scope="row" | Rack 1 |
| 6 x HVAR 5" Rockets || 2 x 100lb GP Bombs || 2 x .50 Cal M2 500 rpg <br> 2 x .50 Cal M2 270 rpg | | 6 x HVAR 5" Rockets || 2 x 100lb GP Bombs || 2 x .50 Cal M2 500 rpg <br> 2 x .50 Cal M2 270 rpg | ||
|- valign="top" | |- valign="top" | ||
| − | ! scope="row" | 0 | + | ! scope="row" | Rack 0 |
| Empty || Empty || 4 x .50 Cal M2 270 rpg <br> 4 x .50 Cal M2 270 rpg | | Empty || Empty || 4 x .50 Cal M2 270 rpg <br> 4 x .50 Cal M2 270 rpg | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
| − | ! scope="col" | 2 | + | ! scope="col" | Slot 2 |
| − | ! scope="col" | 0 | + | ! scope="col" | Slot 0 |
| − | ! scope="col" | 1 | + | ! scope="col" | Slot 1 |
|} | |} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| align="right" style="border:1px solid #B5BFA7;margin-left:1em;background-color:#EFEFE0;font-size:0.9em;" | {| align="right" style="border:1px solid #B5BFA7;margin-left:1em;background-color:#EFEFE0;font-size:0.9em;" | ||
{{!}}- | {{!}}- | ||
Latest revision as of 22:42, 22 September 2011
| Rack 5 | 2 x 75 Gallon Drop Tanks | ||
|---|---|---|---|
| Rack 4 | 2 x 1000lb GP Bombs | ||
| Rack 3 | 2 x 500lb GP Bombs | ||
| Rack 2 | 2 x 250lb GP Bombs | ||
| Rack 1 | 6 x HVAR 5" Rockets | 2 x 100lb GP Bombs | 2 x .50 Cal M2 500 rpg 2 x .50 Cal M2 270 rpg |
| Rack 0 | Empty | Empty | 4 x .50 Cal M2 270 rpg 4 x .50 Cal M2 270 rpg |
| Slot 2 | Slot 0 | Slot 1 |
| Aces High II aircraft | |||||||||||||||||||||||||||||
| {{{name}}} | |||||||||||||||||||||||||||||
| [[Image:{{{image}}}|225px|{{{name}}}]]
{{{caption}}} | |||||||||||||||||||||||||||||
| Variant of | {{{variantof}}} | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | {{{nickname}}} | ||||||||||||||||||||||||||||
| Nicknames | {{{nicknames}}} | ||||||||||||||||||||||||||||
| Type | {{{type}}} | ||||||||||||||||||||||||||||
| Country of origin | {{{country}}} | ||||||||||||||||||||||||||||
| Manufacturer | {{{manufacturer}}} | ||||||||||||||||||||||||||||
| Crew | {{{crew}}} | ||||||||||||||||||||||||||||
| Dimensions | Wing span {{{wingspan}}} Length {{{length}}} Height {{{height}}} | ||||||||||||||||||||||||||||
| Internal fuel | {{{internalfuel}}} | ||||||||||||||||||||||||||||
| Index | {{{index}}} | ||||||||||||||||||||||||||||
| Aces High II loadout options | |||||||||||||||||||||||||||||
| Package 1 | {{{loadout1-1}}} {{{loadout1-2}}} {{{loadout1-3}}} | ||||||||||||||||||||||||||||
| Package 2 | {{{loadout2-1}}} {{{loadout2-2}}} {{{loadout2-3}}} | ||||||||||||||||||||||||||||
| Package 3 | {{{loadout3-1}}} {{{loadout3-2}}} {{{loadout3-3}}} | ||||||||||||||||||||||||||||
| Package 4 | {{{loadout4-1}}} {{{loadout4-2}}} {{{loadout4-3}}} | ||||||||||||||||||||||||||||
| Package 5 | {{{loadout5-1}}} {{{loadout5-2}}} {{{loadout5-3}}} | ||||||||||||||||||||||||||||
| Options | {{{options1}}} | ||||||||||||||||||||||||||||
| {{{options2}}} | |||||||||||||||||||||||||||||
| {{{options3}}} | |||||||||||||||||||||||||||||
| {{{options4}}} | |||||||||||||||||||||||||||||
| {{{options5}}} | |||||||||||||||||||||||||||||
| {{{options6}}} | |||||||||||||||||||||||||||||
| {{{options7}}} | |||||||||||||||||||||||||||||
| {{{options8}}} | |||||||||||||||||||||||||||||
| {{{options9}}} | |||||||||||||||||||||||||||||
| {{{options10}}} | |||||||||||||||||||||||||||||
| {{{options11}}} | |||||||||||||||||||||||||||||
| {{{options12}}} | |||||||||||||||||||||||||||||
| {{{options13}}} | |||||||||||||||||||||||||||||
| {{{options14}}} | |||||||||||||||||||||||||||||
| {{{options15}}} | |||||||||||||||||||||||||||||
| Aces High II Main Arenas | |||||||||||||||||||||||||||||
| Earliest MA | Late War | ||||||||||||||||||||||||||||
| Typical perk cost | {{{perkcost}}} (Late War) | ||||||||||||||||||||||||||||
| ENY value | {{{LWENY}}} (Late War) | ||||||||||||||||||||||||||||
| Available on carrier | {{{carrier}}} | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| how to edit | |||||||||||||||||||||||||||||
For the moment you'll need to go to the documentation subpage to see the doc for this template.