Difference between revisions of "Vehicles of WWII"
The Fugitive (talk | contribs) |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:WWII | + | {{AHII tiny}} indicates that a vehicle is available in [[Aces High II]]. |
| + | |||
| + | {| cellpadding="5" border="1" cellspacing="0" | ||
| + | ! align="left" | American | ||
| + | ! align="left" | German | ||
| + | ! align="left" | Russian | ||
| + | ! align="left" | British | ||
| + | |- | ||
| + | | valign="top" | | ||
| + | Amphibious | ||
| + | *[[LVT(A)2]] {{AHII tiny}} | ||
| + | *[[LVT(A)4]] {{AHII tiny}} | ||
| + | Half-track | ||
| + | *[[M3]] {{AHII tiny}} | ||
| + | *[[M16]] {{AHII tiny}} | ||
| + | Scout | ||
| + | *[[Jeep]] {{AHII tiny}} | ||
| + | *[[M8]] {{AHII tiny}} | ||
| + | Tank Destroyer | ||
| + | *[[M-18]] {{AHII tiny}} | ||
| + | |||
| + | | valign="top" | | ||
| + | Tank | ||
| + | *[[Panzer IV Type H]] {{AHII tiny}} | ||
| + | *[[Tiger I]] {{AHII tiny}} | ||
| + | Half-track | ||
| + | *[[SdKfz 251]] {{AHII tiny}} | ||
| + | Flakpanzer | ||
| + | *[[Ostwind]] {{AHII tiny}} | ||
| + | *[[Wirbelwind]] {{AHII tiny}} | ||
| + | | valign="top" | | ||
| + | Tank | ||
| + | *[[T-34]] {{AHII tiny}} | ||
| + | | valign="top" | | ||
| + | Tank | ||
| + | *[[Sherman VC]] {{AHII tiny}} | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Vehicles of WWII]] | ||
| + | [[Category:World War II]] | ||
Latest revision as of 14:06, 14 December 2012
indicates that a vehicle is available in Aces High II.
| American | German | Russian | British |
|---|---|---|---|
|
Amphibious Half-track Scout Tank Destroyer |
Tank Half-track Flakpanzer |
Tank |
Tank |