Difference between revisions of "Vehicles of WWII"
The Fugitive (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| cellpadding="5" | + | {{AHII tiny}} indicates that a vehicle is available in [[Aces High II]]. |
| + | |||
| + | {| cellpadding="5" border="1" cellspacing="0" | ||
! align="left" | American | ! align="left" | American | ||
! align="left" | German | ! align="left" | German | ||
| Line 7: | Line 9: | ||
| valign="top" | | | valign="top" | | ||
Amphibious | Amphibious | ||
| − | *[[LVT(A)2]] | + | *[[LVT(A)2]] {{AHII tiny}} |
| − | *[[LVT(A)4]] | + | *[[LVT(A)4]] {{AHII tiny}} |
Half-track | Half-track | ||
| − | *[[ | + | *[[M3]] {{AHII tiny}} |
| − | *[[ | + | *[[M16]] {{AHII tiny}} |
Scout | Scout | ||
| − | *[[Jeep]] | + | *[[Jeep]] {{AHII tiny}} |
| − | *[[M- | + | *[[M8]] {{AHII tiny}} |
| + | Tank Destroyer | ||
| + | *[[M-18]] {{AHII tiny}} | ||
| valign="top" | | | valign="top" | | ||
Tank | Tank | ||
| − | *[[Panzer IV Type H]] | + | *[[Panzer IV Type H]] {{AHII tiny}} |
| − | *[[Tiger I]] | + | *[[Tiger I]] {{AHII tiny}} |
Half-track | Half-track | ||
| − | *[[SdKfz 251]] | + | *[[SdKfz 251]] {{AHII tiny}} |
Flakpanzer | Flakpanzer | ||
| − | *[[Ostwind]] | + | *[[Ostwind]] {{AHII tiny}} |
| − | *[[Wirbelwind]] | + | *[[Wirbelwind]] {{AHII tiny}} |
| valign="top" | | | valign="top" | | ||
Tank | Tank | ||
| − | *[[T-34]] | + | *[[T-34]] {{AHII tiny}} |
| valign="top" | | | valign="top" | | ||
Tank | Tank | ||
| − | *[[Sherman VC]] | + | *[[Sherman VC]] {{AHII tiny}} |
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
[[Category:Vehicles of WWII]] | [[Category:Vehicles of WWII]] | ||
[[Category:World War II]] | [[Category:World War II]] | ||
Latest revision as of 14:06, 14 December 2012
indicates that a vehicle is available in Aces High II.
| American | German | Russian | British |
|---|---|---|---|
|
Amphibious Half-track Scout Tank Destroyer |
Tank Half-track Flakpanzer |
Tank |
Tank |