Difference between revisions of "250lb bomb"
(New page: {{stub}} ---- right|400px|thumb|The US AN-M57 250lb GP bomb Category:Ordnance Category:Aerial bomb) |
m (damage value) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
---- | ---- | ||
| − | + | {{Infobox Ordnance | |
| − | + | |name =AN-M57 | |
| + | |image =AN-M57cutaway.jpg | ||
| + | |type =250 lb GP Bomb | ||
| + | |fuzetype =Quick | ||
| + | |country =USA | ||
| + | |weight = | ||
| + | |chargeweight =123lbs TNT or Amatol | ||
| + | |length = | ||
| + | |diameter = | ||
| + | |minsafealt =2000 ft | ||
| + | |damagevalue =315lbs | ||
| + | |target1 =Railroad equipment | ||
| + | |target2 =Railway terminals | ||
| + | |target3 =Ammo dumps | ||
| + | |target4 =Destroyers, subs | ||
| + | |target5 =Naval transports | ||
| + | }} | ||
[[Category:Ordnance]] | [[Category:Ordnance]] | ||
[[Category:Aerial bomb]] | [[Category:Aerial bomb]] | ||
Latest revision as of 00:30, 9 December 2008
- This article is a stub. You can help AHWiki by expanding it.
| AN-M57 | |
| Type | 250 lb GP Bomb |
|---|---|
| Fuze Type | Quick |
| Country of Origin | USA |
| Explosive Charge | 123lbs TNT or Amatol |
| Minium Safe Altitude | 2000 ft |
| AH Damage Value | 315lbs |
| Historical Targets | |
| Type of Target | Railroad equipment |
| Railway terminals | |
| Ammo dumps | |
| Destroyers, subs | |
| Naval transports | |
| how to edit | |