Difference between revisions of "Ju 88A-4"
(→Aces High II Performance Charts: added charts) |
(added infobox info) |
||
| Line 30: | Line 30: | ||
<div style="clear:right;background-color:#F3F3E0;padding:1em;border:1px solid #999"> | <div style="clear:right;background-color:#F3F3E0;padding:1em;border:1px solid #999"> | ||
{{Infobox AH Aircraft | {{Infobox AH Aircraft | ||
| − | |name = | + | |name =Ju 88A-4 |
| − | |image = | + | |image =Ju88a4.jpg |
| − | |type = | + | |type =Bomber (level/dive/torpedo) |
| − | |variantof = | + | |variantof =Junkers Ju 88 |
| − | |crew = | + | |crew =4 |
| − | |loadout1-1 = | + | |loadout1-1 =5x 7.9 mm MG 81 |
| − | |loadout1-2 = | + | |loadout1-2 = |
| − | |loadout2-1 = | + | |loadout2-1 = |
| − | |loadout2-2 = | + | |loadout2-2 = |
| − | |options1 = | + | |options1 =10-20x 50 kg bomb |
| − | |options2 = | + | |options2 =2-4x 250 kg bomb |
| − | |options3 = | + | |options3 =2-4x 500 kg bomb |
| − | |options4 = | + | |options4 =2x F5B Torpedos |
|options5 = | |options5 = | ||
|options6 = | |options6 = | ||
Revision as of 10:36, 16 May 2008
This aircraft page is in two sections:
| World War II aircraft | |
| Editing this template | |
| Type | |
|---|---|
| how to edit | |
Contents
The Ju 88A-4 in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| Ju 88A-4 | |
| Variant of | Junkers Ju 88 |
|---|---|
| Type | Bomber (level/dive/torpedo) |
| Crew | 4 |
| Aces High II loadout options | |
| Package 1 | 5x 7.9 mm MG 81 |
| Options | 10-20x 50 kg bomb |
| 2-4x 250 kg bomb | |
| 2-4x 500 kg bomb | |
| 2x F5B Torpedos | |
| Aces High II Main Arenas | |
| Earliest MA | Early War |
| Typical perk cost | 0 (Late War) |
| ENY value | 35 (Late War) |
| Available on carrier | no |
| how to edit | |