B-25C
This aircraft page is in two sections:
| World War II aircraft | |
| ' | |
| Variant of | See infobox doc |
|---|---|
| Type | |
| how to edit | |
Contents
The B-25C in World War II
Development
Unit Deployment
External Links
| Aces High II aircraft | |
| B-25C Mitchell | |
| Variant of | See infobox doc |
|---|---|
| Type | Bomber/Attacker |
| Aces High II loadout options | |
| Package 1 | 1x .50cal MG, 300 rounds 2x .50cal MG in top turret, 400 rounds/gun 1x .50cal MG in nose turret, 300 rounds |
| Package 2 | 8x .50cal MG, 350 rounds/gun 2x .50cal MG in top turret, 400 rounds/gun Bombsight unavailable due to solid nose strafer configuration |
| Package 3 | 8x .50cal MG, 350 rounds/gun 2x .50cal MG, 400 rounds/gun Bombsight unavailable due to semi-solid nose strafer configuration |
| Options | 3x 1000lb bombs, or |
| 6x 500lb bombs, or | |
| 8x 250lb bombs, or | |
| 12x 100lb bombs | |
| Aces High II Main Arenas | |
| Earliest MA | Early War |
| Typical perk cost | 0 (Late War) |
| ENY value | 30 (Late War) |
| Available on carrier | no |
| how to edit | |