Difference between revisions of "User:Wantok/sandbox"
(minimal testcase for Infobox Aircraft) |
(expand template test data) |
||
| Line 74: | Line 74: | ||
|image=Image:P38l.jpg | |image=Image:P38l.jpg | ||
|type=Fighter/attacker | |type=Fighter/attacker | ||
| + | |variantof=[[P-38 Lightning]] | ||
|country=USA | |country=USA | ||
|manufacturer=Lockheed | |manufacturer=Lockheed | ||
| + | |crew=Single-seat | ||
| + | |wingspan=52' | ||
| + | |length=37'10" | ||
| + | |height=9'10" | ||
| + | |internalfuel=410 gallons | ||
| + | |loadout1=4x [[M2 Browning machine gun|.50 Cal M2]] 500 rpg<br/>1x 20 mm M2 150 rpg | ||
| + | |loadout2=4x [[M2 Browning machine gun|.50 Cal M2]] 200 rpg<br/>1x 20 mm M2 150 rpg | ||
| + | |options1=10x HVAR 5" Rockets | ||
| + | |options2=2x 250 lb bombs | ||
| + | |options3=2x 500 lb bombs | ||
| + | |options4=2x 1,000 lb bombs | ||
| + | |options5=2x 150 gallon drop tanks | ||
| + | |options6=1x 150 gallon drop tank | ||
| + | |options7=1x 1K bomb + 1 drop tank | ||
| + | |earliestMA=[[Early war]] | ||
| + | |perkcost=0 | ||
| + | |LWENY=20 | ||
| + | |carrier=no | ||
}} | }} | ||
Revision as of 20:27, 21 April 2008
Here's some text against the normal darker background that includes an unvisited link or two and also a link to a non-existent page as well as a link to a visited page, and another one. Oh, and don't forget the external link too.
Here's some text against the lighter background that includes an unvisited link or two and also a link to a non-existent page as well as a link to a visited page, and another one. Oh, and don't forget the external link too.
Beginnings of a template for aircraft:
| Aces High II aircraft | |
| P-38L | |
| Variant of: | P-38 Lightning |
| Type: | Fighter/attacker |
| Manufacturer: | Lockheed |
| Country of origin: | USA |
| Crew: | Single-seat |
| Dimensions: | Wing span 52' Length 37'10" Height 9'10" |
| Internal fuel: | 410 gallons |
| Armament: | 4x .50 Cal M2 |
| 1x 20mm M2 | |
| Aces High II loadout options | |
| Package 1 | 4x .50 Cal M2 500 rpg |
| 1x 20 mm M2 150 rpg | |
| Package 2 | 4x .50 Cal M2 200 rpg |
| 1x 20 mm M2 150 rpg | |
| Options | 10x HVAR 5" Rockets |
| 2x 250 lb bombs | |
| 2x 500 lb bombs | |
| 2x 1,000 lb bombs | |
| 2x 150 gallon drop tanks | |
| 1x 150 gallon drop tank | |
| 1x 1K bomb + 1 drop tank | |
| Aces High II Main arenas | |
| Earliest MA: | Early war |
| Perk points cost: | 0 |
| Late war ENY value: | 20 (typical) |
| Available on carrier: | no |
testing Template:Infobox Aircraft:
| World War II aircraft | |
| P38-L | |
| P38-L | |
| Variant of | P-38 Lightning |
|---|---|
| Type | Fighter/attacker |
| Country of origin | USA |
| Manufacturer | Lockheed |
| Crew | Single-seat |
| Dimensions | Wing span 52' Length 37'10" Height 9'10" |
| Internal fuel | 410 gallons |
| how to edit | |